Business Presentations
| Name | Description | File Size |
|---|---|---|
| Aerospace Industry Presentation | Facts, Key Factors, Companies and Manufacture information. | 1,850.39KB |
| AF Romero U.S Custom Brokers & Warehouse | Agency, features, offer solutions, logistical capabilities, assistance, photos. | 721.99KB |
| EPA News Mexico-Japan | Mexican and Japanese aerospace companies looking at teaming up to supply OEMs in North America | 3,676.03KB |
| GKN Growth in Mexico - A success Story | GKN Aerospace Mexicali, Growth Trend in Mexicali, Why GKN chose Mexico and Mexicali. | 922.30KB |
| Haciendo Negocios en México - Gossler | Tipos de sociedades, Impuestos en la empresa, Impuestos patronales, régimen de maquiladora. | 511.50KB |
| Mexicali Overview | Quick facts, logisctics, key clusters, infrastructure, workforce, education & training, aerospace programs, aerospace companies, cetified companies, aerospace experience, support industry. | 2,398.28KB |
| Mexicali, Ciudad Industrial | Aspectos generales, fuerza laboral, Infraestructura y servicios públicos, Parque Industrial Mexicali, sectores de desarrollo, compañias en Mexicali y en PIMSA | 7,088.27KB |
| Mexico's Business Overview - PROMEXICO | Mexico & BRIC's rankings related to "Doing Business", Industrial Sectors and PROMEXICO's Services | 2,703.63KB |
| PIMSA en la Industria Aeroespacial | Factores claves de Mexicali, Parque Industrial Mexicali, Compañias aeroespaciales en PIMSA, compañias aeroespaciales en Mexicali | 5,456.29KB |
| PIMSA Presentation 2009 | Description of who we are, what we do,where the PIMSA PARKS located and our customers. | 565.03KB |
| Renewable Energies by PROMEXICO | Investment opportunities in Mexico, Legal Framework, Successful Stories | 7,060.70KB |
| Retos y Oportunidades de Inversion - PROMEXICO | Panorama para la Inversion en Mexico, Fortalezas de la Economia Mexicana, Ventajas para las Empresas y Acciones del Gobierno | 823.46KB |
| VIDEO GKN | Presentacion Por: Ardeshir Najafian - Gerente General GKN Mexicali, BC, Mexico | 124,520.06KB |
Industrial Production grows in Mexico
2010-08-11
Variable increases 8.4% and completes analysts expectations.
read more..Vishay Intertechnology has the Best Relative Performance in the Electronic Components Industry (VSH,
2010-08-24
read more..Mexico is leader in investment by aerospace sector
2010-08-26
Mexico is leader in investment by aerospace sector
read more..